2011 Estimated Taxes for New York
If you live in the state of New York, here are the estimated taxes that you should mark on your calendar:
Estimated MCTMT Payments
Generally, if you are a self-employed individual (includes LLCs), you must make estimated MCTMT payments if you expect to owe any MCTMT for the tax year after subtracting
| Period | Due Date | Amount |
|---|---|---|
| Q1 | May 2, 2011 | $50.00 |
| Q2 | August 1, 2011 | $50.00 |
| Q3 | October 31, 2011 | $50.00 |
| Q4 | January 31, 2012 | $50.00 |
You can make your payment online or by filling out the PDF and mailing it in.
If mailing it in:
Memo Field: Print social security number or tax identification number and 2011 MTA-5
Make Check Payable To: Commissioner of Taxation and Finance
Mail Check To:
MCTMT Processing Center
PO Box 4134
Binghamton, NY 13902-4134
2011 Tax Tips for Freelancers
If you’re a freelancer incorporated as an LLC, there are certain business deductions you should include on your 2009 tax filing. As an LLC, you enjoy the benefits of owning a business, but you do not incur a double tax. Below is a list of forms and specific line items you should be cognizant of as a freelancer and/or single-member LLC.
Form 1040
You’ll need to file form 1040 as you normally do. As a freelancer, here are some specific things to be cognizant of:
| Form and Line Item | Description | Deductible |
|---|---|---|
| Form 1040: Line 26 | Personal: Moving Expenses | 100% |
| Form 1040: Line 28 | Personal: Self-Employed SEP | 100% |
| Form 1040: Line 29 | Personal: Self-Employed Health Insurance | 100% |
| Form 1040: Line 32 | Personal: Traditional IRA Deduction | 100% |
| Form 1040: Line 33 | Personal: Student Loan Interest | 100% |
| Form 1040: Line 34 | Personal: Tuition and Fees | 100% |
2009 Federal 1040 Form (PDF)
2009 Federal 1040 Instructions (PDF)
Form 1040: Schedule A
You’ll need to file Schedule A in order to list out all of your personal itemized deductions. As a freelancer, here are some specific things to be cognizant of:
| Form and Line Item | Description | Deductible |
|---|---|---|
| Form 1040: Schedule A: Line 1 | Personal: Medical and Dental Expenses | 100% |
| Form 1040: Schedule A: Line 5 | Personal: State and Local Income Taxes Paid | 100% |
| Form 1040: Schedule A: Line 10 | Personal: Mortgage Interest | 100% |
| Form 1040: Schedule A: Line 13 | Personal: Mortgage Insurance Premium | 100% |
| Form 1040: Schedule A: Line 16 | Personal: Gifts to Charity by Cash or Check | 100% |
| Form 1040: Schedule A: Line 17 | Personal: Gifts to Charity Not by Cash or Check | 100% |
| Form 1040: Schedule A: Line 22 | Personal: Tax Preparation Fees | 100% |
2009 Federal 1040 Schedule A Form (PDF)
2009 Federal 1040 Schedule A Instructions (PDF)
Form 1040: Schedule C
You’ll need to file Schedule C in order to list out all of your business itemized deductions. As a freelancer, here are some specific things to be cognizant of:
| Form and Line Item | Description | Deductible |
|---|---|---|
| Form 1040: Schedule C: Part II: Line 8 | Business: Advertising | 100% |
| Form 1040: Schedule C: Part II: Line 9 | Business: Car and Truck Expenses | 100% |
| Form 1040: Schedule C: Part II: Line 11 | Business: Contract Labor (Max $600) | 100% |
| Form 1040: Schedule C: Part II: Line 13 | Business: Depreciation (Hardware and Software) | 100% |
| Form 1040: Schedule C: Part II: Line 17 | Business: Legal and Professional Services | 100% |
| Form 1040: Schedule C: Part II: Line 18 | Business: Office Expenses (Postage, Paper, Supplies) | 100% |
| Form 1040: Schedule C: Part II: Line 20a | Business: Rental of Vehicle, Machinery, Equipment | 100% |
| Form 1040: Schedule C: Part II: Line 20b | Business: Rental of Other Business Property | 100% |
| Form 1040: Schedule C: Part II: Line 21 | Business: Repairs and Maintenance | 100% |
| Form 1040: Schedule C: Part II: Line 22 | Business: Supplies (Books, Magazines, Samples) | 100% |
| Form 1040: Schedule C: Part II: Line 23 | Business: Taxes and Licenses | 100% |
| Form 1040: Schedule C: Part II: Line 24a | Business: Travel | 100% |
| Form 1040: Schedule C: Part II: Line 24b | Business: Meals and Entertainment | 50% |
| Form 1040: Schedule C: Part II: Line 25 | Business: Utilities | 100% |
| Form 1040: Schedule C: Part V: Line 1 | Business: Other Expenses: Business Gifts | 100% |
| Form 1040: Schedule C: Part V: Line 2 | Business: Other Expenses: Transaction Fees | 100% |
| Form 1040: Schedule C: Part V: Line 3 | Business: Other Expenses: Conferences | 100% |
| Form 1040: Schedule C: Part V: Line 4 | Business: Other Expenses: Training | 100% |
| Form 1040: Schedule C: Part V: Line 5 | Business: Other Expenses: Web Conferencing | 100% |
2009 Federal 1040 Schedule C Form (PDF)
2009 Federal 1040 Schedule C Instructions (PDF)
Form 8829
You’ll need to file Form 8829 in order to list out all of your home office itemized deductions. Note that these expenses are only partially deductible, based on the percentage of your home used an office. As a freelancer, here are some specific things to be cognizant of:
| Form and Line Item | Description | Deductible |
|---|---|---|
| Form 8829: Line 17 | Home Office: Insurance | x% |
| Form 8829: Line 18 | Home Office: Rent | x% |
| Form 8829: Line 19 | Home Office: Repairs and Maintenance | x% |
| Form 8829: Line 20 | Home Office: Utilities | x% |
2009 Federal 8829 Form (PDF)
2009 Federal 8829 Instructions (PDF)
2008 NYS LLC/LLP Filing Fee
If you’re a freelancer incorporated as either an LLC or LLP in the state of New York and you’re not being treated as a corporation for federal income tax purposes, then you’ll need to file form IT-204-LL by January 30, 2009.
Single-Member LLC or LLP:
If you have a single-member LLC or LLP, then you will need to pay a flat fee of $25.
Multi-Member LLC or LLP:
If you have a multi-member LLC or LLP, then you will need to pay based on the following schedule:
| # | LLC or LLP Income in 2008 | Fee Due |
|---|---|---|
| 1 | Between $0 – $100,000 | $25 |
| 2 | Between $100,000 – $250,000 | $50 |
| 3 | Between $250,000 – $500,000 | $175 |
| 4 | Between $500,000 – $1,000,000 | $500 |
| 5 | Between $1,000,000 – $5,000,000 | $1,500 |
| 6 | Between $5,000,000 – $25,000,000 | $3,000 |
| 7 | Over $25,000,000 | $4,500 |
2008 NYS IT-204-LL Form (PDF)
2008 NYS IT-204-LL Instructions (PDF)